File: //proc/interrupts
           CPU0       CPU1       
  0:        202          0   IO-APIC   0-edge      timer
  1:          0          9   IO-APIC   1-edge      i8042
  4:          0     337133   IO-APIC   4-edge      ttyS0
  8:          0          0   IO-APIC   8-edge      rtc0
  9:          0          0   IO-APIC   9-fasteoi   acpi
 10:    5951007          0   IO-APIC  10-fasteoi   virtio2
 12:        152          0   IO-APIC  12-edge      i8042
 24:          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio0-config
 25:          0          0  PCI-MSIX-0000:00:03.0   1-edge      virtio0-control
 26:          0          0  PCI-MSIX-0000:00:03.0   2-edge      virtio0-event
 27:          0    3002205  PCI-MSIX-0000:00:03.0   3-edge      virtio0-request
 28:          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio1-config
 29:   60699090   56082827  PCI-MSIX-0000:00:04.0   1-edge      virtio1-input.0
 30:   49064528   41059640  PCI-MSIX-0000:00:04.0   2-edge      virtio1-output.0
 31:   55442541   60337228  PCI-MSIX-0000:00:04.0   3-edge      virtio1-input.1
 32:   46240854   44707896  PCI-MSIX-0000:00:04.0   4-edge      virtio1-output.1
 33:          0          0  PCI-MSIX-0000:00:06.0   0-edge      virtio3-config
 34:      82886          0  PCI-MSIX-0000:00:06.0   1-edge      virtio3-input
NMI:          0          0   Non-maskable interrupts
LOC:  154704763  156168301   Local timer interrupts
SPU:          0          0   Spurious interrupts
PMI:          0          0   Performance monitoring interrupts
IWI:     139424     104503   IRQ work interrupts
RTR:          0          0   APIC ICR read retries
RES:    1903183    1872639   Rescheduling interrupts
CAL:   89611376   88899589   Function call interrupts
TLB:      65578      73455   TLB shootdowns
TRM:          0          0   Thermal event interrupts
THR:          0          0   Threshold APIC interrupts
DFR:          0          0   Deferred Error APIC interrupts
MCE:          0          0   Machine check exceptions
MCP:      15540      15540   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0   Posted-interrupt notification event
NPI:          0          0   Nested posted-interrupt event
PIW:          0          0   Posted-interrupt wakeup event