File: //proc/interrupts
CPU0 CPU1
0: 202 0 IO-APIC 0-edge timer
1: 0 9 IO-APIC 1-edge i8042
4: 0 334310 IO-APIC 4-edge ttyS0
8: 0 0 IO-APIC 8-edge rtc0
9: 0 0 IO-APIC 9-fasteoi acpi
10: 5845126 0 IO-APIC 10-fasteoi virtio2
12: 152 0 IO-APIC 12-edge i8042
24: 0 0 PCI-MSIX-0000:00:03.0 0-edge virtio0-config
25: 0 0 PCI-MSIX-0000:00:03.0 1-edge virtio0-control
26: 0 0 PCI-MSIX-0000:00:03.0 2-edge virtio0-event
27: 0 2872692 PCI-MSIX-0000:00:03.0 3-edge virtio0-request
28: 0 0 PCI-MSIX-0000:00:04.0 0-edge virtio1-config
29: 59501260 53935258 PCI-MSIX-0000:00:04.0 1-edge virtio1-input.0
30: 48003993 40336297 PCI-MSIX-0000:00:04.0 2-edge virtio1-output.0
31: 53276289 59194889 PCI-MSIX-0000:00:04.0 3-edge virtio1-input.1
32: 45391975 43730960 PCI-MSIX-0000:00:04.0 4-edge virtio1-output.1
33: 0 0 PCI-MSIX-0000:00:06.0 0-edge virtio3-config
34: 82192 0 PCI-MSIX-0000:00:06.0 1-edge virtio3-input
NMI: 0 0 Non-maskable interrupts
LOC: 151866544 153361970 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 138966 101695 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 1861023 1826720 Rescheduling interrupts
CAL: 87690941 86902562 Function call interrupts
TLB: 64025 71983 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 15410 15410 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event